JAMAICA HOSPITAL NURSING HOME CO., INC.
RATE CHARGED BY FACILITY
$450 per day which includes room and meals, general nursing care, personal care, recreation, medical records, housekeeping and linen services. Ancillary Services are additional.
OWNERSHIP |
|
Voluntary – Not for Profit Corporation | |
Operated by: Jamaica Hospital Nursing Home Company, Inc. | |
CONTRACTS |
|
Information System Contracts | |
Ability | |
ADL Data Systems | |
RESS, Inc. | |
PointRight, Inc. | |
SigmaCare | |
Professional Services | |
Ancillary Billing Services LLC | WoUnd Care Supply billing |
BKD CPAs and Advisors | Consulting Services |
Champion Professional Services | Consulting Services |
CMS Compliance Group, INC | Consulting Services |
FHS Consultants, LLC | Collection Services |
Guardian Consulting Services, Inc. | Consulting Services |
Polaris Group | MDS Servcies |
Trella Health | Consulting Services |
Manatt, Phelps & Phillips, LLP | Legal Services |
Ancillary Services | |
Dentserv Dental Services, P.C. | Dental Services |
Rehab Alternatives, PLLC | Therapy Services |
Metropolitan Therapy Services | Therapy Services |
White Cap | Staffing Services |
United Staffing Registry, Inc. | Staffing Services |
Education Services | |
SUNY Downstate | |
SNY College of Traditional Chinese Medicine | |
City University of New York | |
St. Paul’s School of Nursing | |
Touro University | |
Other Services | |
Aramark Management Services | Environmental Services |
FDR Services Corp of NY | Laundry Services |
New York Home HealthCare Equipment | Equipment rentals and rentals |
Sodexo Operations | Food Services |
Stericycle, Inc. | Waste Removal |
Royal Waste | Waste Removal |
ThyssenKrupp Elevator Corporation | Elevator Service Contract |
Xerox Corporation | Equipment rentals and rentals |
Canon | Equipment rentals and rentals |
Chem Aqua | Equipment rentals and rentals |
MBS Ltd. | Enteral Feedings |
December/2024